Exercise Forum | Discuss Fitness, Health, & Exercise.
September 06, 2010, 01:59:58 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to Exercise Forum, where you can talk about exercise, fitness, and health.  Share tips & advice, share resources, advertise, and join the general discussion related to Health, Fitness, & Exercise!
 
   Home   Help Search Members Login Register  
Exercise Forum | Discuss Fitness, Health, & Exercise. - Statistics Center
General Statistics
Total Members: 188
Total Posts: 279
Total Topics: 99
Total Categories: 2
Users Online: 5
Most Online: 159 - March 10, 2010, 05:19:34 PM
Online Today: 5
Average registrations per day: 0.41
Average posts per day: 1.02
Average topics per day: 0.6
Total Boards: 3
Latest Member: kekere82
Average online per day: 19.18
Male to Female Ratio: 1.2:1
Top 10 Posters Top 10 Boards
Exercise 112
Fitness Health 68
vivilben 17
capriconic 14
johnkalli1990 12
sameulroj25 11
exerciseforsixpack 10
swimwear97 7
iyengar yoga 7
butikmoii 6
Exercise Forum 194
Exercise Classifieds 49
Off Topic Forum 36
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Which exercise you love most? 23
How often do you exercise? 20
Need help to build stamina. 9
Can anyone suggest easy ABdominal Exercises? 7
To Live A Health Fitness Lifestyle 7
What are your favorite exercises? 6
beginner looking for supplement advice 6
Do you exercise at home or at a Gym/Studio 6
Ways to Lose Your Gut 5
Bad knees 5
Motivating yourself key to losing weight 4885
ExerciseForum.net Privacy Policy 853
How often do you exercise? 776
Which exercise you love most? 717
learn yoga for your better health 567
Welcome to ExerciseForum.net 399
My dog can't sleep thru the night! 362
Can anyone suggest easy ABdominal Exercises? 354
What are your favorite exercises? 341
Ways to Lose Your Gut 312
Top Topic Starters Most Time Online
Exercise 12
iyengar yoga 7
vivilben 6
vikas03071987 5
divyansh123 3
ligamatroze 3
sree 2
smithmiller6 2
Sniper 2
butikmoii 2
Exercise 4h 18m
vivilben 2h 52m
ddolphin 1h 58m
aloharuiz 1h 49m
newty 1h 45m
exerciseforsixpack 1h 36m
johnkalli1990 1h 24m
sameulroj25 1h 15m
sleeper16 1h 14m
cshilla 1h 12m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
September 2010 0 0 0 6
August 2010 8 11 18 6
July 2010 12 51 24 52
June 2010 68 114 40 62
May 2010 28 45 19 82
April 2010 20 36 12 43
March 2010 32 58 24 159
February 2010 30 54 18 150
2010-02-01 0 1 0 24
2010-02-02 1 1 0 31
2010-02-03 3 3 1 30
2010-02-04 3 4 2 39
2010-02-05 0 0 0 41
2010-02-06 2 3 1 25
2010-02-07 2 6 2 38
2010-02-08 0 0 0 38
2010-02-09 1 3 1 33
2010-02-10 0 0 0 27
2010-02-11 1 2 1 23
2010-02-12 0 0 0 27
2010-02-13 2 2 1 27
2010-02-14 1 7 1 31
2010-02-15 1 1 1 24
2010-02-16 1 4 1 36
2010-02-17 2 3 1 24
2010-02-18 3 3 1 19
2010-02-19 0 0 0 39
2010-02-20 1 1 0 150
2010-02-21 0 0 0 77
2010-02-22 0 0 0 20
2010-02-23 0 0 0 25
2010-02-24 2 2 1 30
2010-02-25 2 6 2 33
2010-02-26 2 2 1 32
2010-02-27 0 0 0 25
2010-02-28 0 0 0 22
January 2010 40 61 16 77
December 2009 11 15 4 37
November 2009 33 43 18 66
October 2009 0 1 2 21
September 2009 2 2 3 22
August 2009 2 2 3 52
July 2009 4 8 3 14
2009-07-01 0 0 0 1
2009-07-02 0 0 0 2
2009-07-03 0 0 0 2
2009-07-04 0 0 0 1
2009-07-05 0 0 0 1
2009-07-06 0 0 0 2
2009-07-07 0 0 0 1
2009-07-08 0 0 0 1
2009-07-09 0 0 0 1
2009-07-10 0 0 0 2
2009-07-11 0 0 0 1
2009-07-12 0 0 0 1
2009-07-13 0 0 0 1
2009-07-14 0 0 0 2
2009-07-15 0 0 0 1
2009-07-16 0 0 0 2
2009-07-17 0 0 0 2
2009-07-18 0 0 0 1
2009-07-19 0 0 0 2
2009-07-20 0 0 0 2
2009-07-21 0 0 0 2
2009-07-22 0 0 0 1
2009-07-23 0 0 0 2
2009-07-24 0 0 0 2
2009-07-25 0 0 0 14
2009-07-26 0 0 0 2
2009-07-27 0 0 0 2
2009-07-28 0 0 0 2
2009-07-29 0 0 0 13
2009-07-30 4 8 2 4
2009-07-31 0 0 1 2
June 2009 2 3 1 8
May 2009 1 1 1 4
April 2009 4 4 0 2
Sponsors
Advertise Here
Exercise Forum - Fitness Health
Link to Us
Privacy Policy
Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC